Detailed Description
1. Brand Name: PZX
2. Rated current: 0.1-5A
3. Inductance: 1~1000uH
4. RoHS Compliant Product
Features
Designed for surface welding
EMI/EMC SMD Power Inductors
High Quality Factor
High Current and High Inductance
Ideal for Adjuster, Power Amplifier, Power Supply, EMI/EMC Noise Filter Applications
PART NUMBERING SYSTEM
WT43- 1R4K |
(1) (2) (3) (4) |
(1) Series: WT (power inductors)
(2) Core Dimensions: 43 54 75 104 105 125 127
(3) Inductance: 1R4 (=1.4μH) 220 (=22μH)
(4)Tolerance: J:±5%, K:±10%, L:±15%, M:±20%, P:±25%,N:±30%
Shapes and Dimensions
1) WT43~WT105
2) WT125~WT127
Please note that the unshielded smd power inductors shown below represent a small sample of the different configurations and packages we offer. We are able to custom design all the unshielded smd power inductors listed below and more.
TYPE | A | B | C | D |
WT 43 | 4.4MAX | 3.8MAX | 4.7MAX | 1.0 REF |
WT 54 | 5.5 MAX | 5.0MAX | 6.1 MAX | 1.3 REF |
WT 75 | 7.2 MAX | 5.6 MAX | 7.9 MAX | 2.1 REF |
WT104 | 9.5 MAX | 4.5 MAX | 10.2 MAX | 2.1 REF |
WT105 | 9.5 MAX | 6.4 MAX | 10.4 MAX | 2.9 REF |
WT125 | 12.5+0.3 | 12.5+0.3 | 5.8+0.3 | |
WT127 | 12.5+0.3 | 12.5+0.3 | 7.6+0.3 |
Packaging
TAPING
*WT43; 12m/m 2000pcs/REEL *WT104; 24m/m 500pcs/REEL
*WT54; 12m/m 1500pcs/REEL *WT105; 24m/m 500pcs/REEL
*WT75; 16m/m 1000pcs/REEL *WT125; 32m/m 300pcs/REEL
*WT127; 32m/m 300pcs/REEL"
(1) WT43 Series
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT43-1R0M | 1.00+20% | 7.96MHz | 0.026 | 2.52 | |
2 | WT43-1R4M | 1.40+20% | 7.96MHz | 0.031 | 2.52 | |
3 | WT43-1R8M | 1.80+20% | 7.96MHz | 0.038 | 1.95 | |
4 | WT43-2R2M | 2.20+20% | 7.96MHz | 0.046 | 1.58 | |
5 | WT43-2R7M | 2.70+20% | 7.96MHz | 0.057 | 1.58 | |
6 | WT43-3R3M | 3.30+20% | 7.96MHz | 0.073 | 1.20 | |
7 | WT43-3R9M | 3.90+20% | 7.96MHz | 0.079 | 1.20 | |
8 | WT43-4R7M | 4.70+20% | 7.96MHz | 0.084 | 1.20 | |
9 | WT43-5R6M | 5.60+20% | 7.96MHz | 0.106 | 1.00 | |
10 | WT43-6R8M | 6.80+20% | 7.96MHz | 0.122 | 1.00 | |
11 | WT43-8R2M | 8.20+20% | 7.96MHz | 0.154 | 0.95 | |
12 | WT43-100K | 10.0+10% | 2.52MHz | 0.159 | 0.95 | |
13 | WT43-120K | 12.0+10% | 2.52MHz | 0.183 | 0.90 | |
14 | WT43-150K | 15.0+10% | 2.52MHz | 0.235 | 0.85 | |
15 | WT43-180K | 18.0+10% | 2.52MHz | 0.272 | 0.74 | |
16 | WT43-220K | 22.0+10% | 2.52MHz | 0.334 | 0.68 | |
17 | WT43-270K | 27.0+10% | 2.52MHz | 0.391 | 0.62 | |
18 | WT43-330K | 33.0+10% | 2.52MHz | 0.459 | 0.56 | |
19 | WT43-390K | 39.0+10% | 2.52MHz | 0.558 | 0.52 | |
20 | WT43-470K | 47.0+10% | 2.52MHz | 0.577 | 0.44 | |
21 | WT43-560K | 56.0+10% | 2.52MHz | 0.705 | 0.42 | |
22 | WT43-680K | 68.0+10% | 2.52MHz | 0.979 | 0.37 |
Test equipment: 1. HP4286 A 2. CH502AC
(2) WT54 Series
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT54-100M | 10.0+20% | 2.52MHz | 0.10 | 1.44 | |
2 | WT54-120M | 12.0+20% | 2.52MHz | 0.11 | 1.40 | |
3 | WT54-150M | 15.0+20% | 2.52MHz | 0.12 | 1.30 | |
4 | WT54-180M | 18.0+20% | 2.52MHz | 0.15 | 1.23 | |
5 | WT54-220M | 22.0+20% | 2.52MHz | 0.18 | 1.11 | |
6 | WT54-270M | 27.0+20% | 2.52MHz | 0.21 | 0.97 | |
7 | WT54-330L | 33.0+15% | 2.52MHz | 0.24 | 0.88 | |
8 | WT54-390L | 39.0+15% | 2.52MHz | 0.32 | 0.80 | |
9 | WT54-470L | 47.0+15% | 2.52MHz | 0.36 | 0.72 | |
10 | WT54-560K | 56.0+10% | 2.52MHz | 0.39 | 0.68 | |
11 | WT54-680K | 68.0+10% | 2.52MHz | 0.44 | 0.61 | |
12 | WT54-820K | 82.0+10% | 2.52MHz | 0.60 | 0.58 | |
13 | WT54-101K | 100+10% | 1.00KHz | 0.63 | 0.52 | |
14 | WT54-121K | 120+10% | 1.00KHz | 0.72 | 0.48 | |
15 | WT54-151K | 150+10% | 1.00KHz | 0.95 | 0.40 | |
16 | WT54-181K | 180+10% | 1.00KHz | 1.08 | 0.38 | |
17 | WT54-221K | 220+10% | 1.00KHz | 1.45 | 0.35 |
Test equipment: 1. HP4286 A 2. HP4284 A 3. CH502AC
(3) WT75 类型
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT75-100K | 10.0+10% | 2.52MHz | 0.06 | 2.30 | |
2 | WT75-120K | 12.0+10% | 2.52MHz | 0.07 | 2.00 | |
3 | WT75-150K | 15.0+10% | 2.52MHz | 0.09 | 1.80 | |
4 | WT75-180K | 18.0+10% | 2.52MHz | 0.10 | 1.60 | |
5 | WT75-220K | 22.0+10% | 2.52MHz | 0.11 | 1.50 | |
6 | WT75-270K | 27.0+10% | 2.52MHz | 0.12 | 1.30 | |
7 | WT75-330K | 33.0+10% | 2.52MHz | 0.15 | 1.20 | |
8 | WT75-390K | 39.0+10% | 2.52MHz | 0.16 | 1.10 | |
9 | WT75-470K | 47.0+10% | 2.52MHz | 0.18 | 1.10 | |
10 | WT75-560K | 56.0+10% | 2.52MHz | 0.21 | 0.94 | |
11 | WT75-680K | 68.0+10% | 2.52MHz | 0.26 | 0.85 | |
12 | WT75-820K | 82.0+10% | 2.52MHz | 0.32 | 0.78 | |
13 | WT75-101K | 100+10% | 1.00KHz | 0.37 | 0.72 | |
14 | WT75-121K | 120+10% | 1.00KHz | 0.44 | 0.66 | |
15 | WT75-151K | 150+10% | 1.00KHz | 0.53 | 0.58 | |
16 | WT75-181K | 180+10% | 1.00KHz | 0.64 | 0.51 | |
17 | WT75-221K | 220+10% | 1.00KHz | 0.74 | 0.49 | |
18 | WT75-271K | 270+10% | 1.00KHz | 1.00 | 0.42 | |
19 | WT75-331K | 330+10% | 1.00KHz | 1.23 | 0.40 | |
20 | WT75-391K | 390+10% | 1.00KHz | 1.42 | 0.36 | |
21 | WT75-471K | 470+10% | 1.00KHz | 1.64 | 0.34 |
Test equipment: 1. HP4286 A 2. HP4284 A 3. CH502AC
(4) WT104 Series
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT104-100M | 10.0+20% | 2.52MHz | 0.06 | 2.38 | |
2 | WT104-120M | 12.0+20% | 2.52MHz | 0.07 | 2.13 | |
3 | WT104-150M | 15.0+20% | 2.52MHz | 0.09 | 1.87 | |
4 | WT104-180M | 18.0+20% | 2.52MHz | 0.11 | 1.73 | |
5 | WT104-220M | 22.0+20% | 2.52MHz | 0.12 | 1.60 | |
6 | WT104-270M | 27.0+20% | 2.52MHz | 0.14 | 1.44 | |
7 | WT104-330M | 33.0+20% | 2.52MHz | 0.16 | 1.26 | |
8 | WT104-390M | 39.0+20% | 2.52MHz | 0.18 | 1.20 | |
9 | WT104-470M | 47.0+20% | 2.52MHz | 0.21 | 1.10 | |
10 | WT104-560K | 56.0+10% | 2.52MHz | 0.28 | 1.01 | |
11 | WT104-680K | 68.0+10% | 2.52MHz | 0.29 | 0.91 | |
12 | WT104-820K | 82.0+10% | 2.52MHz | 0.32 | 0.85 | |
13 | WT104-101K | 100+10% | 1.00KHz | 0.39 | 0.74 | |
14 | WT104-121K | 120+10% | 1.00KHz | 0.40 | 0.69 | |
15 | WT104-151K | 150+10% | 1.00KHz | 0.58 | 0.61 | |
16 | WT104-181K | 180+10% | 1.00KHz | 0.72 | 0.56 | |
17 | WT104-221K | 220+10% | 1.00KHz | 0.81 | 0.53 | |
18 | WT104-271K | 270+10% | 1.00KHz | 0.98 | 0.45 | |
19 | WT104-331K | 330+10% | 1.00KHz | 1.25 | 0.42 | |
20 | WT104-391K | 390+10% | 1.00KHz | 1.59 | 0.38 | |
21 | WT104-471K | 470+10% | 1.00KHz | 1.75 | 0.35 | |
22 | WT104-561K | 560+10% | 1.00KHz | 1.97 | 0.32 |
Test equipment: 1. HP4286 A 2. HP4284 A 3. CH502AC
(5) WT105 Series
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT105-100M | 10.0+20% | 2.52MHz | 0.05 | 2.60 | |
2 | WT105-120M | 12.0+20% | 2.52MHz | 0.06 | 2.45 | |
3 | WT105-150M | 15.0+20% | 2.52MHz | 0.07 | 2.27 | |
4 | WT105-180M | 18.0+20% | 2.52MHz | 0.08 | 2.15 | |
5 | WT105-220M | 22.0+20% | 2.52MHz | 0.09 | 1.95 | |
6 | WT105-270M | 27.0+20% | 2.52MHz | 0.11 | 1.76 | |
7 | WT105-330M | 33.0+20% | 2.52MHz | 0.12 | 1.50 | |
8 | WT105-390M | 39.0+20% | 2.52MHz | 0.14 | 1.37 | |
9 | WT105-470M | 15.0+20% | 2.52MHz | 0.17 | 1.28 | |
10 | WT105-560K | 56.0+10% | 2.52MHz | 0.19 | 1.17 | |
11 | WT105-680K | 68.0+10% | 2.52MHz | 0.21 | 1.11 | |
12 | WT105-820K | 82.0+10% | 2.52MHz | 0.26 | 1.00 | |
13 | WT105-101K | 100+10% | 1.00KHz | 0.28 | 0.97 | |
14 | WT105-121K | 120+10% | 1.00KHz | 0.35 | 0.89 | |
15 | WT105-151K | 150+10% | 1.00KHz | 0.43 | 0.78 | |
16 | WT105-181K | 180+10% | 1.00KHz | 0.50 | 0.72 | |
17 | WT105-221K | 220+10% | 1.00KHz | 0.61 | 0.66 | |
18 | WT105-271K | 270+10% | 1.00KHz | 0.75 | 0.57 | |
19 | WT105-331K | 330+10% | 1.00KHz | 0.84 | 0.52 | |
20 | WT105-391K | 390+10% | 1.00KHz | 1.04 | 0.48 | |
21 | WT105-471K | 470+10% | 1.00KHz | 1.18 | 0.42 | |
22 | WT105-561K | 560+10% | 1.00KHz | 1.51 | 0.33 | |
23 | WT105-681K | 680+10% | 1.00KHz | 1.72 | 0.28 | |
24 | WT105-821K | 820+10% | 1.00KHz | 2.24 | 0.24 |
Test equipment: 1. HP4286 A 2. HP4284 A 3. CH502AC
(6) WT125 Series
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT125-100M | 10.0+20% | 2.52MHz | 0.08 | 2.38 | |
2 | WT125-150M | 15.0+20% | 2.52MHz | 0.09 | 1.87 | |
3 | WT125-220M | 22.0+20% | 2.52MHz | 0.11 | 1.60 | |
4 | WT125-330M | 33.0+20% | 2.52MHz | 0.14 | 1.26 | |
5 | WT125-470M | 47.0+20% | 2.52MHz | 0.20 | 1.10 | |
6 | WT125-680M | 68.0+10% | 2.52MHz | 0.24 | 0.91 | |
7 | WT125-101M | 100+10% | 1.00MHz | 0.42 | 0.74 | |
8 | WT125-121M | 120+10% | 1.00MHz | 0.46 | 0.69 | |
9 | WT125-151M | 150+10% | 1.00MHz | 0.62 | 0.61 | |
10 | WT125-221K | 220+10% | 1.00MHz | 0.75 | 0.53 | |
11 | WT125-271K | 270+10% | 1.00MHz | 0.86 | 0.45 |
Test equipment: 1. HP4286 A 2. HP4284 A 3. CH502AC
(7) WT127Series
NO. | PART NO. | INDUCTANCE | TEST | DC | IDC(A) | REMARK |
1 | WT127-100M | 10.0+20% | 2.52MHz | 0.07 | 2.60 | |
2 | WT127-120M | 12.0+20% | 2.52MHz | 0.07 | 2.45 | |
3 | WT127-150M | 15.0+20% | 2.52MHz | 0.08 | 2.27 | |
4 | WT127-180M | 18.0+20% | 2.52MHz | 0.10 | 2.15 | |
5 | WT127-220M | 22.0+20% | 2.52MHz | 0.11 | 1.95 | |
6 | WT127-270M | 27.0+20% | 2.52MHz | 0.14 | 1.76 | |
7 | WT127-330M | 33.0+20% | 2.52MHz | 0.15 | 1.50 | |
8 | WT127-390M | 39.0+20% | 2.52MHz | 0.16 | 1.37 | |
9 | WT127-470M | 47.0+20% | 2.52MHz | 0.16 | 1.28 | |
10 | WT127-560K | 56.0+10% | 2.52MHz | 0.18 | 1.17 | |
11 | WT127-680K | 68.0+10% | 2.52MHz | 0.19 | 1.11 | |
12 | WT127-820K | 82.0+10% | 2.52MHz | 0.23 | 1.00 | |
13 | WT127-101K | 100+10% | 1.00KHz | 0.28 | 0.97 | |
14 | WT127-121K | 120+10% | 1.00KHz | 0.30 | 0.89 | |
15 | WT127-151K | 150+10% | 1.00KHz | 0.36 | 0.78 | |
16 | WT127-181K | 180+10% | 1.00KHz | 0.40 | 0.72 | |
17 | WT127-221K | 220+10% | 1.00KHz | 0.44 | 0.66 | |
18 | WT127-271K | 270+10% | 1.00KHz | 0.50 | 0.57 | |
19 | WT127-331K | 330+10% | 1.00KHz | 0.70 | 0.52 | |
20 | WT127-391K | 390+10% | 1.00KHz | 0.90 | 0.48 | |
21 | WT127-471K | 470+10% | 1.00KHz | 1.20 | 0.42 | |
22 | WT127-561K | 560+10% | 1.00KHz | 1.30 | 0.33 | |
23 | WT127-681K | 680+10% | 1.00KHz | 1.50 | 0.28 | |
24 | WT127-821K | 820+10% | 1.00KHz | 1.80 | 0.24 |
★Design according to customer’s requested Specification.